We got the following question through support, and we thought it could be good to move it over to the forum in case anyone else is wondering the same:
Hello
I am trying to recreate the chart below in everviz, but I’m having trouble figuring out how to format the data appropriately. There are two series involved (scatterplots) each with a best fit line.
I would appreciate any guidance you can offer. I currently have the data formatted as follows (with dummy values):
X_Red_Scatter | Y_Red_Scatter | Y_Red_Line | X_Blue_Scatter | Y_Blue_Scatter | Y_Blue_Line |
---|---|---|---|---|---|
1 | 25 | 85 | 2 | 141 | 373 |
2 | 67 | 8464 | 4 | 53 | 7421 |
3 | 30 | 252 | 7 | 11 | 1431 |
4 | 49 | 667 | 8 | 46 | 1464 |
Column 1 needs to correspond with column 2 (red scatter) and column 3 (red line). Column 4 needs to correspond with column 5 (blue scatter) and column 6 (blue line). I have also tried doing it this way:
X_Scatter | Y_Scatter | Y_Line | Series |
---|---|---|---|
1 | 25 | 85 | Red |
2 | 67 | 8464 | Red |
3 | 30 | 252 | Red |
4 | 49 | 667 | Red |
2 | 141 | 373 | Blue |
4 | 53 | 7421 | Blue |
7 | 11 | 1431 | Blue |
8 | 46 | 1464 | Blue |
Does Everviz have the capability to reproduce this chart? Any advice you can offer would be appreciated.